Qingdao City University is an independent full-time general higher education institution with undergraduate programs approved by the Ministry of Education.
The school has undergraduates and junior college students from all over the country. At present, the college offers 35 undergraduate majors and 12 junior majors, covering five disciplines, including engineering, management, humanities, economics, and arts. There are Department of Civil Engineering, Department of Architecture, Department of Mechanical and Electrical Engineering, Department of Computer Engineering, Department of Art, Department of Accounting, Department of Economics and Trade, Department of Foreign Languages, and International Exchange Center. Students can choose a suitable major to complete their undergraduate program according to their own interests and abilities.
The specific majors and enrollment plan are subject to the announcement by the provincial admissions authorities.
School of Management
| Major Name | Program Length |
| Bachelor’s Degree in Cross-Border E-Commerce | 4 years |
| Bachelor’s Degree in Marketing (Concentration in Big Data) | 4 years |
| Bachelor’s Degree-Logistics Management | 4 years |
| International Business | 4 years |
School of Mechanical and Electrical Engineering
| Major Name | Program Length |
| Electrical Engineering and Automation | 4 years |
| Mechanical Design, Manufacturing and Automation(Bachelor's Program) | 4 years |
| Robotics Engineering | 4 years |
School of Computer Engineering
| Major Name | Program Length |
| Artificial Intelligence | 4 years |
| Computer Science and Technology | 4 years |
| Data Science and Big Data Technology | 4 years |
| Internet of Things Engineering | 4 years |
| Network Engineering | 4 years |
| Software Engineering | 4 years |
School of Accounting and Finance
| Major Name | Program Length |
| Accounting | 4 years |
| Auditing | 4 years |
| Big Data Management and Application | 4 years |
| Financial Management | 4 years |
| Financial Technology | 4 years |
| Internet Finance | 4 years |
School of Architecture
| Major Name | Program Length |
| Architecture | 5 years |
| Urban and Rural Planning | 4 years |
School of Civil Engineering
| Major Name | Program Length |
| Civil Engineering(Undergraduate) | 4 years |
| Engineering Management(Undergraduate) | 4 years |
| Engineering Cost(Undergraduate) | 4 years |
| Intelligent Construction | 4 years |
School of Art and Design
| Major Name | Program Length |
| Animation | 4 years |
| Digital Media Arts | 4 years |
| Environmental Design | 4 years |
| Visual Communication Design | 4 years |
School of Foreign Languages
| Major Name | Program Length |
| Business English | 4 years |
| English | 4 years |
| French | 4 years |
| German | 4 years |
| International Chinese Language Education | 4 years |
| Russian | 4 years |